Fishing Report
Please note we have an Any Method booked from 11th to 14th February with places still available – all info here https://kilnseyfishing.co.uk/home/clearout/
We also have our Troutmaster Fish-off on Monday 4th March – all info here https://kilnseyfishing.co.uk/home/troutmaster-fish-off/
| Water temperature at 1ft depth: | 7°C |
| Water quality: | Clear |
| 8hr Rod average: | 6.3 |
| Most number of fish caught: | 37 |
| . | . |
| Best fish recorded: | 14.7lb Rainbow |
| Caught on: | White Blob |
| By: | A Cooper |
| . | . |
| Recent 5 Most Successful Flies | Pink & White Blob |
| . | Bibio Hopper |
| . | Green PTN |
| . | Dabler |
| . | GRHE |
| . | . |
| Stocking Percentages: | 80% Rainbows |
| . | 20% Blues |
| . | 0% Browns |
| Mean average fish size this week: | 2.9lb, including doubles up to 15lb |
For all enquiries, please email Stuart at stuart@kilnseypark.co.uk
