Fishing Report
Happy New Year to all our customers – Here’s the first of our new weekly fishing reports………..
We have on the farm a great head of large fish which we’re stocking the lakes with every week. Rain or shine!
Our standard stockies are going in every time at over 3lb too!!!
| Water temperature at 1ft depth: | 7.7°C |
| Water quality: | Clear |
| 8hr Rod average: | 7.1 |
| Most number of fish caught: | 33 |
| . | . |
| Best fish recorded: | 9lb Rainbow |
| Caught on: | Lure |
| By: | Neil Pickup |
| . | . |
| Recent 5 Most Successful Flies | Damsel |
| . | Midge (Sz 18) |
| . | Cats Whisker |
| . | Dawsons Olive |
| . | Blue Flash Damsel |
| . | . |
| Stocking Percentages: | 60% Rainbows |
| . | 40% Blues |
| . | 0% Browns |
| Mean average fish size this week: | 3.7lb – Stockies going in at over 3lb, with fish at 7lb to 10lb mixed in |


