Fishing Report
Published weekly every Wednesday evening
Water temperature at 1ft depth: | 7.2°C |
Water quality: | Clear |
8hr Rod average: | 6.6 |
Most number of fish caught: | 21 |
. | . |
Best fish recorded: | 11.4lb Rainbow |
Caught on: | Minkie |
By: | D. Walker |
. | . |
Recent 5 Most Successful Flies | Cruncher |
. | Olive Spider |
. | Apps Bloodworm |
. | Bibio |
. | Black & Red Buzzer |
. | . |
Stocking Percentages: | 70% Rainbows |
. | 30% Blues |
. | 0% Browns |
Stocking details this week: | All stockies going in at over 3lb again with 8.5lb to 14lb fish mixed in. |
Please note we have an Any Method Clear-out – BOOKINGS ONLY – on Monday 2nd and Tuesday 3rd March
Billy stocking the doubles on (I think) the only sunny day we’ve had