Fishing Report
Published weekly every Wednesday evening
| Water temperature at 1ft depth: | 7.2°C |
| Water quality: | Clear |
| 8hr Rod average: | 11 |
| Most number of fish caught: | 30+ |
| . | . |
| Best fish recorded: | 9.9lb Rainbow |
| Caught on: | Blue & Black |
| By: | G. Haworth |
| . | . |
| Recent 5 Most Successful Flies | PTN |
| . | Blue Flash Damsel |
| . | Pink Nomad |
| . | Olive Spider |
| . | Diawl Bach |
| . | . |
| Stocking Percentages: | 75% Rainbows |
| . | 25% Blues |
| . | 0% Browns |
| Stocking details this week: | All stockies going in at over 2.75lb, with fish from 9.5lb to 13lb mixed in. |

Silery Rainbow out on the day after the Clear-out

Deep bellied Rainbow on the same day
