Fishing Report
Water temperature at 1ft depth: | 8.5°C |
Water quality: | Good. Algae present on still & sunny days but not affecting the catch rate |
8hr Rod average: | 6.3 – the highest its been for some time |
Most number of fish caught: | 50+ |
. | . |
Best fish recorded: | 14lb 1oz |
Caught on: | Humongus |
By: | Simon Dodd |
. | . |
Recent 5 Most Successful Flies | Pheasant Tail |
. | Diawl Bach |
. | Blob |
. | Hawthorn |
. | Ace of Spades |
. | . |
Stocking Percentages: | 80% Rainbows |
. | 20% Blues |
. | 0% Browns |
Mean average fish size this week: | 3.3 lb, including lots in the 3.75 to 4.5lb range |
Please note we are now open from 7am to 7pm from 1st May to 31st August, but will no longer be opening until 8.30pm on Tuesdays and Thursdays.
For all enquiries, please email Stuart at stuart@kilnseypark.co.uk