Fishing Report
| Water temperature at 1ft depth: | 9.2°C |
| Water quality: | Good – Algae rising on still sunny days but not affecting the catch rate |
| 8hr Rod average: | 6.1 |
| Most number of fish caught: | 43 |
| . | . |
| Best fish recorded: | 10lb+ Rainbow |
| Caught on: | Blob |
| By: | R Webb |
| . | . |
| Recent 5 Most Successful Flies | CDC Black |
| . | Black Buzzer |
| . | F Fly (Sz.18) |
| . | GR Hares Ear |
| . | Cruncher |
| . | . |
| Stocking Percentages: | 75% Rainbows |
| . | 25% Blues |
| . | 0% Browns |
| Mean average fish size this week: | 3.3lb including lots in the 4lb to 5lb range |
For all enquiries, please email Stuart at stuart@kilnseypark.co.uk
